|
ADA MedCASH
Semi-Annual Cost for each $100 in Hospital Coverage4 plus Corresponding Critical Condition Coverage |
|||
|---|---|---|---|
|
Attained
Age² |
Core MedCASH
|
Hospital Coverage
|
Hospital Coverage
|
| 27 | $11.10 | $17.22 | $24.89 |
| 28 | $11.59 | $18.04 | $26.04 |
| 29 | $12.16 | $18.85 | $27.18 |
| 30 | $12.41 | $19.26 | $27.75 |
| 31 | $12.90 | $20.24 | $29.38 |
| 32 | $13.39 | $21.30 | $31.09 |
| 33 | $13.88 | $22.36 | $32.97 |
| 34 | $15.02 | $23.75 | $34.60 |
| 35 | $15.35 | $24.89 | $36.81 |
| 36 | $15.84 | $25.95 | $38.60 |
| 37 | $16.57 | $27.18 | $40.32 |
| 38 | $16.90 | $28.32 | $42.44 |
| 39 | $17.39 | $29.46 | $44.56 |
| 40 | $17.88 | $30.69 | $46.68 |
| 41 | $18.45 | $32.40 | $49.70 |
| 42 | $18.94 | $34.03 | $52.88 |
| 43 | $19.18 | $35.75 | $56.31 |
| 44 | $19.75 | $37.62 | $59.98 |
| 45 | $20.24 | $39.58 | $63.73 |
| 46 | $21.06 | $42.11 | $68.39 |
| 47 | $21.79 | $44.72 | $73.28 |
| 48 | $22.85 | $47.58 | $78.50 |
| 49 | $23.67 | $50.60 | $84.22 |
| 50 | $24.65 | $53.78 | $90.17 |
| 51 | $25.95 | $57.61 | $97.11 |
| 52 | $27.01 | $61.53 | $104.62 |
| 53 | $28.32 | $65.86 | $112.69 |
| 54 | $29.63 | $70.43 | $121.34 |
| 55 | $31.01 | $75.40 | $130.81 |
| 56 | $32.32 | $80.63 | $141.01 |
| 57 | $33.87 | $86.34 | $151.94 |
| 58 | $35.75 | $92.62 | $163.69 |
| 59 | $37.54 | $99.23 | $176.34 |
|
The low semi-annual cost for each child is $8.15 per $100 of core MedCASH coverage. |
|||
It's surprisingly affordable — and easy — to get
supplemental medical insurance with the ADA MedCASH Plan.
This insurance, which pays cash for hospital stays and
medical emergencies, costs less than you may think.
Rates shown here are semi-annual premiums for each $100 of
Hospital Coverage Daily Benefit and corresponding Critical
Condition Coverage. These rates are exclusively for ADA
members and will apply to any coverage you
purchase.1 A
Premium Credit of
32% reduces your gross
rates. The current Premium Credit is factored into rates
for all participants and is available in advance, meaning
your very first premium will reflect a Premium Credit
discount. The rates in this table reflect the current
Premium Credit discount.
The rates shown here assume you pay premiums semi-annually
in April and October and reflect the current Premium
Credit. All rates are based on your Attained
Age2 and coverage amount, your elected coverage
amounts, the current Premium Credit, and your payment
preference.3 Click here for
more information about
eligibility, coverage features, options, and renewability.
1 Core MedCASH coverage (any amount of Hospital issue, meaning approval is guaranteed without any medical or financial underwriting. Optional Critical Condition Coverage (Option 50 and Option 100) is subject to underwriting approval based on your responses to a brief medical questionnaire. Coverage is effective on the date your application is approved by Great-West Life.
2 Your Attained Age is your age on the first day of the month following your birthday. When your Attained Age changes during a billing period, your rates are proportionately blended.
3 Your payment preference may affect your premiums slightly. A 2% service charge will apply to premiums paid by monthly Autopay.
4 MedCASH coverage can be increased or modified until age 60, and Hospital Coverage is renewable all the way to age 90. Critical Condition Coverage is renewable to age 65. Contact us at 866-607-5338 or ada@gwl.com for rates beyond age 59.