|
ADA Term Life
Annual Cost for each $25,000 of Coverage |
||||
|---|---|---|---|---|
| Attained Age |
Term Life
(Preferred) |
Term Life
(Standard) |
Accidental Death Option | Waiver of Premium Option |
| <= 30 | $5.95 | $6.60 | $0.85 | $0.37 |
| 31 | $5.97 | $7.14 | $0.85 | $0.43 |
| 32 | $6.00 | $7.65 | $0.85 | $0.52 |
| 33 | $6.04 | $8.16 | $0.85 | $0.61 |
| 34 | $6.08 | $8.67 | $0.85 | $0.74 |
| 35 | $6.12 | $9.18 | $0.85 | $0.83 |
| 36 | $6.31 | $9.69 | $0.85 | $0.92 |
| 37 | $6.44 | $10.20 | $0.85 | $1.01 |
| 38 | $6.67 | $10.71 | $0.85 | $1.10 |
| 39 | $6.86 | $11.72 | $0.85 | $1.25 |
| 40 | $7.18 | $11.99 | $1.20 | $1.83 |
| 41 | $7.52 | $13.43 | $1.29 | $2.10 |
| 42 | $8.06 | $14.87 | $1.35 | $2.41 |
| 43 | $8.61 | $16.31 | $1.41 | $2.72 |
| 44 | $9.17 | $17.75 | $1.47 | $3.03 |
| 45 | $10.02 | $17.99 | $1.86 | $4.23 |
| 46 | $10.87 | $19.34 | $1.89 | $4.67 |
| 47 | $11.47 | $21.59 | $1.95 | $5.38 |
| 48 | $12.39 | $24.28 | $2.04 | $6.22 |
| 49 | $13.17 | $27.43 | $2.13 | $7.22 |
| 50 | $13.96 | $31.03 | $2.19 | $8.41 |
| 51 | $15.79 | $35.07 | $2.34 | $9.68 |
| 52 | $17.81 | $39.57 | $2.43 | $11.17 |
| 53 | $19.56 | $44.45 | $2.46 | $12.95 |
| 54 | $21.96 | $49.91 | $2.49 | $14.78 |
| 55 | $24.98 | $56.77 | $2.55 | $15.12 |
| 56 | $28.74 | $63.13 | $2.67 | $15.96 |
| 57 | $32.29 | $70.08 | $2.79 | $16.81 |
| 58 | $35.25 | $77.70 | $2.93 | $17.46 |
| 59 | $38.20 | $84.41 | $3.09 | $18.735 |
| 60 | $43.90 | $101.29 | $3.26 | N/A |
| 61 | $49.76 | $121.61 | $3.43 | N/A |
| 62 | $55.81 | $135.57 | $3.59 | N/A |
| 63 | $60.92 | $150.08 | $3.76 | N/A |
| 64 4 | $66.63 | $168.09 | $3.96 | N/A |
| 65 | $73.44 | $181.37 | $4.47 | N/A |
| 66 | $80.72 | $199.89 | $5.14 | N/A |
| 67 | $89.17 | $218.60 | $5.62 | N/A |
| 68 | $98.45 | $237.90 | $6.09 | N/A |
| 69 | $109.37 | $258.94 | $6.64 | N/A |
| 70 | $141.56 | $404.46 | $10.38 | N/A |
| 71 | $155.68 | $444.80 | $11.40 | N/A |
| 72 | $181.45 | $490.39 | $12.56 | N/A |
| 73 | $211.54 | $542.40 | $13.91 | N/A |
| 74 | $245.16 | $597.94 | $15.32 | N/A |
| 75 | $282.25 | $656.38 | $16.82 | N/A |
| 76 | $333.78 | $695.38 | N/A | N/A |
| 77 | $397.15 | $749.33 | N/A | N/A |
| 78 | $469.38 | $809.28 | N/A | N/A |
| 79 | $557.05 | $884.21 | N/A | N/A |
| 80 | $667.30 | $981.32 | N/A | N/A |
| Annual cost for dependent child coverage: $14.39 6 | ||||
ADA Term Life is available to you at some of the most attractive rates on the market — and they’re especially competitive if you are exceptionally healthy and qualify for Preferred rates. All rates shown here are annual premiums for each $25,000 of coverage.
Two types of discounts help keep ADA insurance rates affordably low:
These low members-only rates will apply to any coverage you purchase for you or your spouse.1 The rates shown here assume you pay premiums annually and reflect the current Premium Credit. Yearly renewable rates are based on each insured person's Attained Age2 and coverage amount, the current Premium Credit, and the applicable volume discount. Click here for more information about eligibility, coverage limits, and renewability.
1Coverage is subject to medical underwriting and is not guaranteed issue. Coverage is effective on the date the application is approved by Great-West Life.
2Your Attained Age is your age on the first day of the month following your birthday. When your Attained Age changes during a billing period, your rates are proportionally blended.
3Preferred rates are available to the healthiest individuals (non-smoker, other low-risk characteristics) and will apply for 10 years. After that time, participants can submit new medical evidence and apply to extend Preferred rates for another 10 years, or otherwise pay standard rates on all existing coverage.
4Coverage can be increased or modified until age 65, and it is renewable all the way to age 81.
5Waiver of Premium coverage is not available after age 59.
6One low premium provides $10,000 of life insurance for all your dependent children, plus optional coverage for Accidental Death and/or Waiver of Premium if you have elected it.